Experience Table For Old School RuneScape (From 0 to 200M XP)
Level | Experience | Difference |
1 | 0 | 0 |
2 | 83 | 83 |
3 | 174 | 91 |
4 | 276 | 102 |
5 | 388 | 112 |
6 | 512 | 124 |
7 | 650 | 138 |
8 | 801 | 151 |
9 | 969 | 168 |
10 | 1,154 | 185 |
11 | 1,358 | 204 |
12 | 1,584 | 226 |
13 | 1,833 | 249 |
14 | 2,107 | 274 |
15 | 2,411 | 304 |
16 | 2,746 | 335 |
17 | 3,115 | 369 |
18 | 3,523 | 408 |
19 | 3,973 | 450 |
20 | 4,470 | 497 |
21 | 5,018 | 548 |
22 | 5,624 | 606 |
23 | 6,291 | 667 |
24 | 7,028 | 737 |
25 | 7,842 | 814 |
26 | 8,740 | 898 |
27 | 9,730 | 990 |
28 | 10,824 | 1.1K |
29 | 12,031 | 1.2K |
30 | 13,363 | 1.3K |
31 | 14,833 | 1.5K |
32 | 16,456 | 1.6K |
33 | 18,247 | 1.8K |
34 | 20,224 | 2K |
35 | 22,406 | 2.2K |
36 | 24,815 | 2.4K |
37 | 27,473 | 2.7K |
38 | 30,408 | 2.9K |
39 | 33,648 | 3.2K |
40 | 37,224 | 3.6K |
41 | 41,171 | 3.9K |
42 | 45,529 | 4.4K |
43 | 50,339 | 4.8K |
44 | 55,649 | 5.3K |
45 | 61,512 | 5.9K |
46 | 67,983 | 6.5K |
47 | 75,127 | 7.1K |
48 | 83,014 | 7.9K |
49 | 91,721 | 8.7K |
50 | 101,333 | 9.6K |
51 | 111,945 | 10.6K |
52 | 123,660 | 11.7K |
53 | 136,594 | 12.9K |
54 | 150,872 | 14.3K |
55 | 166,636 | 15.8K |
56 | 184,040 | 17.4K |
57 | 203,254 | 19.2K |
58 | 224,466 | 21.2K |
59 | 247,886 | 23.4K |
60 | 273,742 | 25.9K |
61 | 302,288 | 28.5K |
62 | 333,804 | 31.5K |
63 | 368,599 | 34.8K |
64 | 407,015 | 38.4K |
65 | 449,428 | 42.4K |
66 | 496,254 | 46.8K |
67 | 547,953 | 51.7K |
68 | 605,032 | 57.1K |
69 | 668,051 | 63K |
70 | 737,627 | 69.6K |
71 | 814,445 | 76.8K |
72 | 899,257 | 84.8K |
73 | 992,895 | 93.6K |
74 | 1,096,278 | 103.4K |
75 | 1,210,421 | 114.1K |
76 | 1,336,443 | 126K |
77 | 1,475,581 | 139.1K |
78 | 1,629,200 | 153.6K |
79 | 1,798,808 | 169.6K |
80 | 1,986,068 | 187.3K |
81 | 2,192,818 | 206.8K |
82 | 2,421,087 | 228.3K |
83 | 2,673,114 | 252K |
84 | 2,951,373 | 278.3K |
85 | 3,258,594 | 307.2K |
86 | 3,597,792 | 339.2K |
87 | 3,972,294 | 374.5K |
88 | 4,385,776 | 413.5K |
89 | 4,842,295 | 456.5K |
90 | 5,346,332 | 504K |
91 | 5,902,831 | 556.5K |
92 | 6,517,253 | 614.4K |
93 | 7,195,629 | 678.4K |
94 | 7,944,614 | 749K |
95 | 8,771,558 | 826.9K |
96 | 9,684,577 | 913K |
97 | 10,692,629 | 1M |
98 | 11,805,606 | 1.1M |
99 | 13,034,431 | 1.2M |
100 | 14,391,160 | 1.4M |
101 | 15,889,109 | 1.5M |
102 | 17,542,976 | 1.7M |
103 | 19,368,992 | 1.8M |
104 | 21,385,073 | 2M |
105 | 23,611,006 | 2.2M |
106 | 26,068,632 | 2.5M |
107 | 28,782,069 | 2.7M |
108 | 31,777,943 | 3M |
109 | 35,085,654 | 3.3M |
110 | 38,737,661 | 3.7M |
111 | 42,769,801 | 4M |
112 | 47,221,641 | 4.5M |
113 | 52,136,869 | 4.9M |
114 | 57,563,718 | 5.4M |
115 | 63,555,443 | 6M |
116 | 70,170,840 | 6.6M |
117 | 77,474,828 | 7.3M |
118 | 85,539,082 | 8.1M |
119 | 94,442,737 | 8.9M |
120 | 104,273,167 | 9.8M |
121 | 115,126,838 | 10.9M |
122 | 127,110,260 | 12M |
123 | 140,341,028 | 13.2M |
124 | 154,948,977 | 14.6M |
125 | 171,077,457 | 16.1M |
126 | 188,884,740 | 17.8M |
200M | 200,000,000 | 11.1M |
Comments